2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00
2024-01-15 14:42:53 -05:00

ConjureOS

This template should help get you started developing with Vue 3 in Vite.

VSCode + Volar (and disable Vetur) + TypeScript Vue Plugin (Volar).

Customize configuration

See Vite Configuration Reference.

Project Setup

npm install

Compile and Hot-Reload for Development

npm run dev

Compile and Minify for Production

npm run build

Run Unit Tests with Vitest

npm run test:unit

Lint with ESLint

npm run lint
Description
Application Web pour gérer le catalogue de jeux disponibles sur l'arcade
Readme 365 KiB
Languages
Vue 74.7%
JavaScript 14.1%
CSS 5.4%
Dockerfile 4.7%
HTML 0.6%
Other 0.5%